Y979 · Exemption from official controls for plants, other than plants for planting, plant products and other objects, which form part of passengers’ personal luggage and are intended for personal consumption or use (Regulation (EU) 2019/2122 Article 7d)
Document code Y979 for the customs declaration.
Tariff lines that require it
Today measures carry it on 195 lines of the EU customs tariff (TARIC). Import: 195. Export: 0. A measure on a line also applies to the codes below it. These are the first 60.
- 0603 11 00 00 Roses (declarable code)
- 0603 12 00 00 Carnations (declarable code)
- 0603 13 00 00 Orchids (declarable code)
- 0603 14 00 00 Chrysanthemums (declarable code)
- 0603 19 70 00 Other
- 0604 20 20 00 Christmas trees (declarable code)
- 0604 20 40 00 Conifer branches (declarable code)
- 0604 20 90 00 Other (declarable code)
- 0701 90 10 00 For the manufacture of starch (declarable code)
- 0701 90 50 00 New, from 1 January to 30 June (declarable code)
- 0701 90 90 00 Other
- 0702 00 00 00 Tomatoes, fresh or chilled
- 0706 10 00 00 Carrots and turnips
- 0706 90 10 00 Celeriac (rooted celery or German celery) (declarable code)
- 0706 90 30 00 Horseradish (Cochlearia armoracia) (declarable code)
- 0706 90 90 00 Other (declarable code)
- 0709 20 00 00 Asparagus
- 0709 30 00 00 Aubergines (eggplants)
- 0709 40 00 00 Celery other than celeriac
- 0709 60 10 00 Sweet peppers (declarable code)
- 0709 60 91 00 Of the genus Capsicum, for the manufacture of capsicin or capsicum oleoresin dyes (declarable code)
- 0709 60 95 00 For the industrial manufacture of essential oils or resinoids (declarable code)
- 0709 60 99 00 Other
- 0709 99 10 00 Salad vegetables, other than lettuce (Lactuca sativa) and chicory (Cichorium spp.) (declarable code)
- 0709 99 60 00 Sweetcorn
- 0709 99 90 00 Other
- 0714 10 00 00 Manioc (cassava)
- 0714 20 10 00 Fresh, whole, intended for human consumption (declarable code)
- 0714 20 90 00 Other (declarable code)
- 0714 30 00 00 Yams (Dioscorea spp.)
- 0714 40 00 00 Taro (Colocasia spp.)
- 0714 50 00 00 Yautia (Xanthosoma spp.)
- 0714 90 20 00 Arrowroot, salep and similar roots and tubers with high starch content
- 0714 90 90 00 Other (declarable code)
- 0804 40 00 00 Avocados
- 0804 50 00 00 Guavas, mangoes and mangosteens
- 0805 10 22 00 Navel oranges
- 0805 10 24 00 White oranges
- 0805 10 28 00 Other
- 0805 10 80 00 Other
- 0805 21 10 00 Satsumas
- 0805 21 90 00 Other
- 0805 22 00 00 Clementines
- 0805 29 00 00 Other
- 0805 40 00 00 Grapefruit and pomelos
- 0805 50 10 00 Lemons (Citrus limon, Citrus limonum)
- 0805 50 90 00 Limes (Citrus aurantifolia, Citrus latifolia)
- 0805 90 00 00 Other
- 0806 10 10 00 Table grapes
- 0806 10 90 00 Other (declarable code)
- 0807 20 00 00 Papaws (papayas) (declarable code)
- 0808 10 10 00 Cider apples, in bulk, from 16 September to 15 December (declarable code)
- 0808 10 80 00 Other
- 0808 30 10 00 Perry pears, in bulk, from 1 August to 31 December (declarable code)
- 0808 30 90 00 Other
- 0808 40 00 00 Quinces (declarable code)
- 0809 10 00 00 Apricots (declarable code)
- 0809 21 00 00 Sour cherries (Prunus cerasus) (declarable code)
- 0809 29 00 00 Other (declarable code)
- 0809 30 20 00 Flat peaches (Prunus persica var. platycarpa) and flat nectarines (Prunus persica var. platerina)
Measures that carry it
- Official control - plants